The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 08/07/2010 and 13/07/2010
Outcomes for CBL
| Address Summary | Bedrooms | Property Type | Team | Sheltered | Band | EffectiveDate | Bids |
|---|---|---|---|---|---|---|---|
| Woodcroft Bishop Sutton Bristol BS39 5XT | 1 Bed | Sheltered bungalow | Somer Community Housing Trust | Y | Group B | 05/07/2010 | 2 |
| Pine Court Radstock Bath BA3 3HL | 2 Bed | Sheltered flat | Somer Community Housing Trust | Y | Group A | 08/06/2010 | 13 |
| Coronation Avenue Keynsham Bristol BS31 2QE | 2 Bed | Flat | Somer Community Housing Trust | N | Group B | 28/05/2010 | 102 |
| Coronation Avenue Keynsham Bristol BS31 2QD | 2 Bed | Flat | Somer Community Housing Trust | N | Group B | 16/06/2010 | 99 |
| Linne House Twerton Bath BA2 1QS | 2 Bed | Maisonette | Somer Community Housing Trust | N | Group C | 28/09/2007 | 60 |
| Cumberland Row Kingsmead Bath BA1 2AS | 1 Bed | Flat | The Guinness Trust | N | Group B | 01/10/2008 | 208 |
| Welton Vale Midsomer Norton BA3 2BG | 1 Bed | Sheltered flat | Somer Community Housing Trust | Y | Group C | 12/02/2010 | 6 |
| St Johns Close Peasedown St John Bath BA2 8JG | 3 Bed | House | Somer Community Housing Trust | N | Group C | 14/03/2005 | 75 |
| Hillside Avenue Midsomer Norton Radstock BA3 2LT | 3 Bed | House | Somer Community Housing Trust | N | Group B | 05/03/2008 | 123 |
| Tamblyn Close Radstock BA3 3JA | 2 Bed | House | Knightstone Housing | N | Group B | 11/09/2009 | 170 |
| Huish Court Writhlington Radstock BA3 3LR | 1 Bed | Flat | Redland Housing Association | N | Group B | 23/06/2007 | 121 |
| Rodney House Twerton Bath BA2 1SN | 2 Bed | Flat | Somer Community Housing Trust | N | Group A | 11/06/2010 | 58 |
![]() | Select a different letting cycle |
In accordance with Homesearch Policy, if you have been placed in Group A because of our homelessness duty you will keep this status for 3 months. If you have not found accommodation during this time, we will offer you a suitable property as soon as one becomes available and before it is advertised.* If you refuse this property, we may discharge our homeless duty. This may mean that we re-assess your application and place it in a lower Group which matches your circumstances.
*Please note that these direct let properties will appear in the Recent Lets section with only 1 registration of interest.