The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 03/06/2010 and 08/06/2010
Outcomes for CBL
| Address Summary | Bedrooms | Property Type | Team | Sheltered | Band | EffectiveDate | Bids |
|---|---|---|---|---|---|---|---|
| New King Street Bath BA1 2BL | 2 Bed | Flat | The Guinness Trust | N | Group A | 19/02/2010 | 124 |
| Brassmill Lane Weston Bath BA1 3JD | 2 Bed | House | Somer Community Housing Trust | N | Group A | 03/03/2010 | 228 |
| Milton Road Westfield Radstock BA3 3XH | 1 Bed | Flat | Somer Community Housing Trust | N | Group B | 10/03/2010 | 113 |
| Ham Close Temple Cloud Bristol BS39 5DY | 2 Bed | Sheltered bungalow | Somer Community Housing Trust | Y | Group C | 07/01/2010 | 11 |
| Hillside Road Moorfields Bath BA2 3NU | 0 Bed | Studio flat | Somer Community Housing Trust | N | Group B | 15/02/2010 | 193 |
| Hillside Avenue Midsomer Norton Bath BA3 2NA | 1 Bed | Flat | Somer Community Housing Trust | N | Group B | 11/03/2010 | 153 |
| Governors House Stuart Place Bath BA2 3RG | 1 Bed | Sheltered flat | The Guinness Trust | Y | Group A | 25/05/2010 | 9 |
![]() | Select a different letting cycle |
In accordance with Homesearch Policy, if you have been placed in Group A because of our homelessness duty you will keep this status for 3 months. If you have not found accommodation during this time, we will offer you a suitable property as soon as one becomes available and before it is advertised.* If you refuse this property, we may discharge our homeless duty. This may mean that we re-assess your application and place it in a lower Group which matches your circumstances.
*Please note that these direct let properties will appear in the Recent Lets section with only 1 registration of interest.