The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 27/05/2010 and 01/06/2010
Outcomes for CBL
| Address Summary | Bedrooms | Property Type | Team | Sheltered | Band | EffectiveDate | Bids |
|---|---|---|---|---|---|---|---|
| Dairy Way Chew Stoke Bristol BS40 8UE | 2 Bed | House | Sovereign Housing Association | N | Group D | 24/09/2007 | 77 |
| Cam Brook Close Camerton Bath BA2 0PP | 3 Bed | House | Redland Housing Association | N | Group C | 11/04/2003 | 73 |
| Poolemead Road Twerton Bath BA2 1QP | 2 Bed | Flat | Somer Community Housing Trust | N | Group B | 30/10/2009 | 76 |
| Smallwood View Midsomer Norton BA3 2LG | 1 Bed | Flat | Flower & Hayes | N | Direct | 27/04/2005 | N/A |
| Dunster House Meare Road Foxhill Bath BA2 5PY | 2 Bed | Flat | Somer Community Housing Trust | N | Group C | 13/04/2007 | 25 |
| Smallwood View Midsomer Norton BA3 2LG | 2 Bed | House | Flower & Hayes | N | Direct | 16/12/2009 | N/A |
| Bridleway Close Midsomer Norton BA3 2LQ | 2 Bed | House | Flower & Hayes | N | Direct | 02/02/2010 | N/A |
| Bridleway Close Midsomer Norton BA3 2LQ | 2 Bed | House | Flower & Hayes | N | Direct | 23/06/2005 | N/A |
| The Green Odd Down Bath BA2 2TH | 1 Bed | Bungalow | Somer Community Housing Trust | Y | Group A | 03/03/2010 | 25 |
| Pine Court Radstock Bath BA3 3HL | 1 Bed | Sheltered flat | Somer Community Housing Trust | Y | Group A | 01/02/2010 | 12 |
| St Chads Green Midsomer Norton Bath BA3 2JT | 1 Bed | Bungalow | Somer Community Housing Trust | Y | Group C | 16/03/2010 | 12 |
| Spring Crescent Widcombe Bath BA2 4HZ | 2 Bed | House | Somer Community Housing Trust | N | Group B | 19/01/2010 | 158 |
| Georges House Bathwick Bath BA2 4EL | 2 Bed | Maisonette | Somer Community Housing Trust | N | Group C | 21/09/2005 | 45 |
| Midsummer Buildings Fairfield Park Bath BA1 6JH | 2 Bed | Flat | Somer Community Housing Trust | N | Group C | 31/03/2006 | 39 |
| Snow Hill House Snow Hill Bath BA1 6DH | 0 Bed | Studio flat | Somer Community Housing Trust | N | Group C | 26/05/2006 | 72 |
| Excelsior Street Widcombe Bath BA2 4JB | 2 Bed | House | Somer Community Housing Trust | N | Group C | 20/07/2005 | 86 |
| Spring Gardens Road Widcombe Bath BA2 4HY | 2 Bed | House | Somer Community Housing Trust | N | Group C | 12/12/2003 | 133 |
| Rosewell Court Kingsmead Bath BA1 2AQ | 2 Bed | Maisonette | Somer Community Housing Trust | N | Group B | 03/02/2010 | 39 |
| Lampards Buildings Lansdown Bath BA1 2RW | 1 Bed | Flat | Somer Community Housing Trust | N | Group B | 07/09/2009 | 214 |
| Hillside Crescent Midsomer Norton Bath BA3 2ND | 2 Bed | Flat | Somer Community Housing Trust | N | Group C | 12/04/2007 | 39 |
![]() | Select a different letting cycle |
In accordance with Homesearch Policy, if you have been placed in Group A because of our homelessness duty you will keep this status for 3 months. If you have not found accommodation during this time, we will offer you a suitable property as soon as one becomes available and before it is advertised.* If you refuse this property, we may discharge our homeless duty. This may mean that we re-assess your application and place it in a lower Group which matches your circumstances.
*Please note that these direct let properties will appear in the Recent Lets section with only 1 registration of interest.