The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 20/05/2010 and 25/05/2010
Outcomes for CBL
| Address Summary | Bedrooms | Property Type | Team | Sheltered | Band | EffectiveDate | Bids |
|---|---|---|---|---|---|---|---|
| Governors House Twerton Bath BA2 3RG | 2 Bed | Flat | The Guinness Trust | N | Group B | 18/06/2009 | 122 |
| Quebec Twerton Bath BA2 1DN | 1 Bed | Bungalow | Somer Community Housing Trust | Y | Group A | 11/05/2010 | 19 |
| Selworthy House Sedgemoor Road Foxhill Bath BA2 5NZ | 1 Bed | Flat | Somer Community Housing Trust | N | Group C | 29/11/2004 | 102 |
| St Margarets Close Keynsham Bristol BS31 2EW | 1 Bed | Flat | Somer Community Housing Trust | N | Group B | 21/10/2009 | 103 |
| Eastfield Avenue Weston Bath BA1 4HN | 1 Bed | Sheltered flat | Somer Community Housing Trust | Y | Group C | 24/02/2009 | 12 |
| Meadow Gardens Weston Bath BA1 3RY | 1 Bed | Bungalow | Somer Community Housing Trust | Y | Group A | 30/01/2010 | 29 |
| Selworthy House Sedgemoor Road Foxhill Bath BA2 5NZ | 2 Bed | Flat | Somer Community Housing Trust | N | Group B | 16/03/2010 | 70 |
| Rosewell Court Kingsmead Bath BA1 2AH | 1 Bed | Flat | Somer Community Housing Trust | N | Group C | 28/06/2004 | 113 |
| Culvers Road Keynsham BS31 2DW | 1 Bed | Flat | Sovereign Housing Association | N | Group B | 04/06/2009 | 71 |
| Kelston Road Keynsham Bristol BS31 2JL | 2 Bed | Flat | Somer Community Housing Trust | N | Group C | 02/10/2008 | 86 |
| Sherwood Close Keynsham Bristol BS31 1BZ | 1 Bed | Studio bungalow | Somer Community Housing Trust | Y | Direct | 13/02/2009 | N/A |
| Sherwood Close Keynsham Bristol BS31 1BZ | 1 Bed | Studio bungalow | Somer Community Housing Trust | Y | Direct | 10/11/2009 | N/A |
| Address Summary | Bedrooms | Property Type | Sheltered | Group | HCW Applicant | Effective Date | Bids |
|---|---|---|---|---|---|---|---|
| Hillcrest Pensford Bristol BS39 4BE | 1 Bed | Flat | N | Group C | No | 26/10/2009 | 56 |
![]() | Select a different letting cycle |
In accordance with Homesearch Policy, if you have been placed in Group A because of our homelessness duty you will keep this status for 3 months. If you have not found accommodation during this time, we will offer you a suitable property as soon as one becomes available and before it is advertised.* If you refuse this property, we may discharge our homeless duty. This may mean that we re-assess your application and place it in a lower Group which matches your circumstances.
*Please note that these direct let properties will appear in the Recent Lets section with only 1 registration of interest.