The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 18/02/2010 and 23/02/2010
Outcomes for CBL
| Address Summary | Bedrooms | Property Type | Team | Sheltered | Band | EffectiveDate | Bids |
|---|---|---|---|---|---|---|---|
| Newton Road Twerton Bath BA2 1RW | 1 Bed | Sheltered bungalow | Somer Community Housing Trust | Y | Group A | 22/01/2007 | 20 |
| St Johns Court St Johns Road Bathwick Bath BA2 6PY | 2 Bed | Sheltered bungalow | Somer Community Housing Trust | Y | Group D | 20/04/2009 | 2 |
| Sherwood Road Keynsham Bristol BS31 1DB | 1 Bed | Sheltered flat | Somer Community Housing Trust | Y | Group C | 10/10/2006 | 15 |
| High Street Twerton Bath BA2 1DE | 1 Bed | Flat | Somer Community Housing Trust | N | Group A | 05/03/2008 | 191 |
| Hillside Crescent Midsomer Norton Bath BA3 2NB | 2 Bed | Bungalow | Somer Community Housing Trust | N | Group C | 24/11/2006 | 112 |
| Sheridan Road Twerton Bath BA2 1RB | 1 Bed | Flat | Somer Community Housing Trust | N | Group C | 02/09/2003 | 152 |
| Rodney House Woodhouse Road Twerton Bath BA2 1SN | 2 Bed | Flat | Somer Community Housing Trust | N | Group B | 08/01/2010 | 89 |
| Rose Hill Larkhall Bath BA1 6SZ | 1 Bed | Flat | Somer Community Housing Trust | N | Group B | 19/03/2009 | 185 |
| Ballance Street Lansdown Bath BA1 2RP | 3 Bed | Maisonette | Somer Community Housing Trust | N | Group B | 10/02/2010 | 22 |
| Ballance Street Lansdown Bath BA1 2RP | 1 Bed | Flat | Somer Community Housing Trust | N | Group B | 13/07/2009 | 132 |
| Tintagel Close Keynsham Bristol BS31 2NL | 3 Bed | Maisonette | Somer Community Housing Trust | N | Group B | 21/01/2010 | 26 |
| Hillside Avenue Midsomer Norton Bath BA3 2LU | 3 Bed | House | Somer Community Housing Trust | N | Group B | 18/09/2009 | 103 |
| St Johns Close Peasedown St John Bath BA2 8JG | 1 Bed | Sheltered bungalow | Somer Community Housing Trust | Y | Group B | 23/02/2010 | 9 |
| Welton Vale Midsomer Norton Bath BA3 2BG | 1 Bed | Sheltered flat | Somer Community Housing Trust | Y | Group C | 16/11/2009 | 9 |
| Hillcrest Peasedown St John Bath BA2 8JR | 1 Bed | Sheltered bungalow | Somer Community Housing Trust | Y | Group A | 16/10/2009 | 14 |
| Bridewell Lane City Centre Bath BA1 1EA | 1 Bed | Flat | Sanctuary Housing | N | Group A | 15/01/2010 | 178 |
![]() | Select a different letting cycle |
In accordance with Homesearch Policy, if you have been placed in Group A because of our homelessness duty you will keep this status for 3 months. If you have not found accommodation during this time, we will offer you a suitable property as soon as one becomes available and before it is advertised.* If you refuse this property, we may discharge our homeless duty. This may mean that we re-assess your application and place it in a lower Group which matches your circumstances.
*Please note that these direct let properties will appear in the Recent Lets section with only 1 registration of interest.