The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 04/02/2010 and 09/02/2010
Outcomes for CBL
| Address Summary | Bedrooms | Property Type | Team | Sheltered | Band | EffectiveDate | Bids |
|---|---|---|---|---|---|---|---|
| Minsmere Road Keynsham Bristol BS31 1PT | 1 Bed | Flat | Somer Community Housing Trust | N | Group A | 28/01/2010 | 234 |
| Williams Green Paulton Bristol BS39 7AG | 3 Bed | House | Somer Community Housing Trust | N | Group C | 10/12/2003 | 87 |
| Williams Green Paulton Bristol BS39 7AG | 3 Bed | House | Somer Community Housing Trust | N | Group B | 18/12/2009 | 77 |
| Williams Green Paulton Bristol BS39 7AG | 3 Bed | House | Somer Community Housing Trust | N | Group A | 03/02/2010 | 61 |
| Yeatman Close Bishop Sutton Bristol BS39 5PU | 3 Bed | House | The Guinness Trust | N | Group C | 21/01/2010 | 28 |
![]() | Select a different letting cycle |
In accordance with Homesearch Policy, if you have been placed in Group A because of our homelessness duty you will keep this status for 3 months. If you have not found accommodation during this time, we will offer you a suitable property as soon as one becomes available and before it is advertised.* If you refuse this property, we may discharge our homeless duty. This may mean that we re-assess your application and place it in a lower Group which matches your circumstances.
*Please note that these direct let properties will appear in the Recent Lets section with only 1 registration of interest.