The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 21/01/2010 and 26/01/2010
Outcomes for CBL
| Address Summary | Bedrooms | Property Type | Team | Sheltered | Band | EffectiveDate | Bids |
|---|---|---|---|---|---|---|---|
| Dunster House Meare Road Foxhill Bath BA2 5PY | 1 Bed | Flat | Somer Community Housing Trust | N | Group B | 22/10/2009 | 98 |
| Farleigh Road Keynsham Bristol BS31 2QF | 2 Bed | Flat | Somer Community Housing Trust | N | Group B | 24/09/2009 | 33 |
| The Drive Stanton Drew Bristol BS39 4DQ | 1 Bed | Bungalow | Somer Community Housing Trust | N | Group C | 05/05/2005 | 9 |
| North View Writhlington Radstock Bath BA3 3NH | 2 Bed | Bungalow | Somer Community Housing Trust | N | Group B | 15/07/2009 | 40 |
| Snow Hill House Snow Hill Bath BA1 6DH | 2 Bed | Maisonette | Somer Community Housing Trust | N | Group C | 07/11/2007 | 21 |
| Rosewell Court Kingsmead Bath BA1 2AQ | 2 Bed | Maisonette | Somer Community Housing Trust | N | Group B | 25/09/2009 | 49 |
| Uphill Drive Larkhall Bath BA1 6PB | 1 Bed | Flat | Somer Community Housing Trust | N | Group A | 01/09/2009 | 160 |
| Newbridge Court Newbridge Hill Weston Bath BA1 3PS | 1 Bed | Sheltered flat | Somer Community Housing Trust | Y | Group B | 14/01/2010 | 12 |
| Ballance Street Lansdown Bath BA1 2RR | 1 Bed | Flat | Somer Community Housing Trust | N | Group C | 16/08/2004 | 123 |
| Ballance Street Lansdown Bath BA1 2RP | 1 Bed | Flat | Somer Community Housing Trust | N | Group A | 03/12/2009 | 103 |
| Wellsway Keynsham Bristol BS31 1HP | 1 Bed | Flat | Somer Community Housing Trust | N | Group C | 21/07/2003 | 115 |
| Farleigh Road Keynsham Bristol BS31 2QF | 2 Bed | Flat | Somer Community Housing Trust | N | Group C | 04/10/2006 | 30 |
| Catherine Way Batheaston Bath BA1 7NZ | 2 Bed | House | Somer Community Housing Trust | N | Group B | 18/02/2009 | 93 |
| Quebec Twerton Bath BA2 1DN | 1 Bed | Bungalow | Somer Community Housing Trust | Y | Group C | 16/05/2005 | 12 |
| Downfield Keynsham Bristol BS31 2HD | 2 Bed | Maisonette | Somer Community Housing Trust | N | Group B | 01/12/2009 | 28 |
| Swainswick Gardens Larkhall Bath BA1 6TL | 1 Bed | Sheltered flat | Somer Community Housing Trust | Y | Group B | 10/11/2009 | 4 |
| Hillside Road Moorfields Bath BA2 3NU | 2 Bed | Flat | Somer Community Housing Trust | N | Group A | 04/01/2010 | 76 |
| Ballance Street Lansdown Bath BA1 2RP | 0 Bed | Studio flat | Somer Community Housing Trust | N | Group C | 07/09/2005 | 89 |
| Marlborough Lane Bath BA1 2NQ | 1 Bed | Sheltered flat | German Lutheran Housing Association | Y | Group C | 27/01/2009 | 6 |
![]() | Select a different letting cycle |
In accordance with Homesearch Policy, if you have been placed in Group A because of our homelessness duty you will keep this status for 3 months. If you have not found accommodation during this time, we will offer you a suitable property as soon as one becomes available and before it is advertised.* If you refuse this property, we may discharge our homeless duty. This may mean that we re-assess your application and place it in a lower Group which matches your circumstances.
*Please note that these direct let properties will appear in the Recent Lets section with only 1 registration of interest.