The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 07/01/2010 and 12/01/2010
Outcomes for CBL
| Address Summary | Bedrooms | Property Type | Team | Sheltered | Band | EffectiveDate | Bids |
|---|---|---|---|---|---|---|---|
| NEW KING STREET KINGSMEAD BATH BA1 2BL | 1 Bed | Flat | The Guinness Trust | N | Group B | 24/03/2009 | 237 |
| Goldney Close Temple Cloud Bristol BS39 5BQ | 2 Bed | Flat | Somer Community Housing Trust | N | Group C | 30/06/2008 | 31 |
| Sherwood Close Keynsham Bristol BS31 1BZ | 1 Bed | Bungalow | Somer Community Housing Trust | Y | Group A | 06/09/2006 | 36 |
| Specklemead Paulton Bristol BS39 7ND | 1 Bed | Flat | Somer Community Housing Trust | N | Group C | 20/05/2003 | 174 |
| Morley Terrace Twerton Bath BA2 3BP | 1 Bed | Flat | Somer Community Housing Trust | N | Group A | 10/11/2008 | 246 |
| Highland Road Twerton Bath BA2 1DY | 3 Bed | House | Somer Community Housing Trust | N | Group A | 20/11/2009 | 56 |
| Williams Green Paulton Bristol BS39 7AG | 2 Bed | House | Somer Community Housing Trust | N | Group B | 17/11/2009 | 133 |
| Williams Green Paulton Bristol BS39 7AG | 2 Bed | House | Somer Community Housing Trust | N | Group A | 15/10/2009 | 130 |
| Williams Green Paulton Bristol BS39 7AG | 2 Bed | House | Somer Community Housing Trust | N | Group A | 10/11/2009 | 121 |
| Williams Green Paulton Bristol BS39 | 2 Bed | House | Somer Community Housing Trust | N | Group A | 07/01/2010 | 113 |
| Drake Avenue Foxhill Bath BA2 5NX | 3 Bed | House | Somer Community Housing Trust | N | Group B | 01/12/2006 | 50 |
![]() | Select a different letting cycle |
In accordance with Homesearch Policy, if you have been placed in Group A because of our homelessness duty you will keep this status for 3 months. If you have not found accommodation during this time, we will offer you a suitable property as soon as one becomes available and before it is advertised.* If you refuse this property, we may discharge our homeless duty. This may mean that we re-assess your application and place it in a lower Group which matches your circumstances.
*Please note that these direct let properties will appear in the Recent Lets section with only 1 registration of interest.